the project | the collections | biographies | multimedia | research uses
NAHSTE logo

Barr & Stroud Ltd | 1913-1977 | optical instrument engineers | Glasgow (Scotland)

  1. Technical (1855-1989)
  2. Patents (1860-1982)
  3. Records of Barr & Stroud Ltd (1888-1988)
  4. Plans (1889-1976)
  5. Negatives 378-397 (1895-1964)
  6. Negatives 1265-1278 (1895-1964)
  7. Negatives 352-377 (1895-1964)
  8. Negatives 995-1022 (1895-1964)
  9. Negatives 1280-1296 (1895-1964)
  10. Negatives 1297-1327 (1895-1964)
  11. Negatives 1332-1349 (1895-1964)
  12. Negatives 569-590 (1895-1964)
  13. Negatives 529-568 (1895-1964)
  14. Negatives 480-491 (1895-1964)
  15. Negatives 1350-1396 (1895-1964)
  16. Negatives 735-758 (1895-1964)
  17. Negatives 1397-1414 (1895-1964)
  18. Negatives 1415-1434 (1895-1964)
  19. Negatives 1435-1457 (1895-1964)
  20. Negatives 305-351 (1895-1964)
  21. Negatives 286-304 (1895-1964)
  22. Negatives 687-701 (1895-1964)
  23. Negatives 1-15 (1895-1964)
  24. Negatives 669-685 (1895-1964)
  25. Negatives 16-43 (1895-1964)
  26. Negatives 592-607 (1895-1964)
  27. Negatives 44-75 (1895-1964)
  28. Negatives 1460-1489 (1895-1964)
  29. Negatives 78-92 (1895-1964)
  30. Negatives 96-123 (1895-1964)
  31. Negatives 124-150 (1895-1964)
  32. Negatives 151-166 (1895-1964)
  33. Negatives 188-205 (1895-1964)
  34. Negatives 206-239 (1895-1964)
  35. Negatives 438-460 (1895-1964)
  36. Negatives 246-267 (1895-1964)
  37. Negatives 400-434 (1895-1964)
  38. Negatives 462-478 (1895-1964)
  39. Negatives (1895-1964)
  40. Negatives 759-773 (1895-1964)
  41. Negatives 774-791 (1895-1964)
  42. Negatives 802-815 (1895-1964)
  43. Negatives 816-864 (1895-1964)
  44. Negatives 865-892 (1895-1964)
  45. Negatives 893-905 (1895-1964)
  46. Negatives 906-926 (1895-1964)
  47. Negatives 928-952 (1895-1964)
  48. Negatives 953-964 (1895-1964)
  49. Negatives 965-975 (1895-1964)
  50. Negatives 976-988 (1895-1964)

Next